Nickey Line Fungal List
In October 2008, the county’s fungal recorder, Alan Outen, led a fungal foray on the Nickey Line and gave a most entertaining explanation of the numerous fungi which were handed to him for identification. Fears that the Nickey Line might not have had many fungi were soon dispelled, and despite many of the fungi examined looking fairly similar, most of them turned out to be different from previous samples handled!
Fungi play a very important role in helping to decay organic matter, an odourless process, unlike bacterial decay, which is usually associated with unpleasant smells.
We learned that there are about 15,000 fungi in the UK, with new species being added all the time. Identification books sold in the UK only list a few hundred species, however, and expertise and a microscope are needed for many. Attempts have been made to give the fungi English names rather than the Latin names used by the experts, but these have largely failed. The whole fungi should be lifted to aid identification as the sleeves, rings, the gills, spores, colour and smell can all be useful indicators.
In excess of 90 species were found on the foray, including a probable Sowerbyella radicata, a species rare in Hertfordshire, which Alan was going to send to Kew for accurate typing. Alan kindly sent the Friends a detailed list of the fungi found:
FUNGUS SPECIES RECORDED FOR NICKEY LINE/ KNOTT WOOD
Foray of 22 Oct 2008 am only – Species identified by Alan R Outen and Kerry Robinson
Habitat/ species associations are given where noted, however these details were otherwise not recorded in many instances.
AGARICS AND BOLETI | Vernacular name | Associated species/habitat |
---|---|---|
Agrocybe erebia | Dark Fieldcap | In nettles |
Armillaria gallica (=bulbosa = lutea) | Bulbous Honey Fungus | On hardwood stump |
Armillaria mellea s.s. | Honey Fungus | On hardwood stump – Knott Wood |
Bolbitius vitellinus s.s.[I do not accept synonymy with B.titubans] | Yellow Fieldcap | In grass |
Clitocybe geotropa | Trooping Funnel | Under Fagus & Quercus |
Clitocybe nebularis | Clouded Funnel | Under deciduous trees |
Clitopilus hobsonii | On rotting wood | |
Collybia butyracea | Butter Cap | Under Fagus |
Collybia dryophila | Russet Toughshank | |
Conocybe appendiculata | ||
Coprinus lagopus (=Coprinopsis) | Haresfoot Inkcap | |
Coprinus micaceus (=Coprinellus) | Glistening Inkcap | On hardwood stump |
Coprinus plicatilis (=Parasola) | Pleated Inkcap | In grass |
Galerina hypnorum | Moss Bell | |
Hebeloma mesophaeum | Veiled Poisonpie | |
Hebeloma pallidoluctuosum | Sweet Poisonpie | |
Hebeloma sinapizans | Bitter Poisonpie | |
Hypholoma fasciculare | Sulphur Tuft | Hardwood stumps |
Inocybe maculata | Frosty Fibrecap | |
Lactarius pyrogalus | Fiery Milkcap | Under Corylus – Knott Wood |
Lepiota aspera (=friesii =Cystolepiota) | Freckled Dapperling | – Knott Wood |
Lepista flaccida (=Clitocybe) | Tawny Funnel | Under Fagus – Knott Wood |
Lepista nuda | Wood Blewit | Under deciduous trees mostly in brambles |
Marasmius setipes (=recubans) | ||
Melanoleuca cinerascens [I do NOT consider this as synonymous with M.excissa] | ||
Melanoleuca polioleuca (=melaleuca s.sl. & s.s. auct. Brit) | Common Cavalier | On litter under Fagus |
Mycena acicula | Orange Bonnet | On small hardwood sticks |
Mycena adscendens (=tenerrima) | Frosty Bonnet | On small hardwood sticks – Knott Wood |
Mycena arcangeliana (=oortiana) | Angels Bonnet | On fallen hardwood branches – Knott Wood |
Mycena crocata | Saffrondrop Bonnet | fallen small branches of Fagus – Knott Wd |
Mycena galericulata | Common Bonnet | On hardwood stumps & fallen branches |
Mycena galopus | Milking Bonnet | On hardwood debris (sticks & leaves) |
Mycena hiemalis | Mossy log | |
Mycena polygramma | Grooved Bonnet | Rooting into Quercus wood |
Panaeolus rickenii | Grassy path edges | |
Pluteus romellii | Goldleaf Shield | |
Pluteus salicinus | Willow Shield | – Knott Wood |
Psathyrella candolleana | Pale Brittlestem | |
Psathyrella conopilus | Conical Brittlestem | On deciduous litter |
Psathyrella microrrhiza | Rootlet Brittlestem | On deciduous litter |
Psathyrella spadicea | Chestnut Brittlestem | Rotting hard wood stump |
Stropharia caeulea (=cyanea) | Blue Roundhead | in nettle bed |
Tricholoma cingulatum | Girled Knight | |
Xerula radicata | Rooting Shank | On soil in deciduous litter |
APHYLLOPHORALES | Vernacular name | Associated species/habitat |
---|---|---|
Bjerkandera adusta | Smoky Bracket | On dead deciduous wood esp beech |
Byssomerulius corium (=Meruliopsis) | Netted Crust | On dead deciduous wood |
Coniophora puteana | Wet Rot | On dead deciduous wood |
Coriolopsis gallica | On dead Fraxinus wood | |
Daedaleopsis confragosa | Blushing Bracket | On Quercus branches– Knott Wood |
Heterobasidion annosum | Root Rot | On dead conifer stump |
Hyphodontia sambuci | Elder Whitewash | On Sambucus branch |
Macrotyphula juncea (=Clavariadelphus) | Slender Club | On dead decaying leaf mat – Knott Wood |
Mycoacia uda | On underside dead deciduous wood | |
Peniophora quercina | On Quercus | |
Phellinus ferreus | Cinnamon Porecrust | On dead deciduous wood– Knott Wood |
Phlebiella sulphurea (=Trechispora vaga) | Yellow Cobweb | underside dead deciduous wood– Knott Wd |
Schizopora paradoxa | Split Porecrust | On dead Fagus wood – Knott Wood |
Stereum gausapatum | Bleeding Oak Crust | On Quercus |
Stereum hirsutum | Hairy Curtain Crust | On hardwood stumps & branches |
Trametes gibbosa (=Pseudotrametes) | Lumpy Bracket | On Fagus – Knott Wood |
Trametes versicolor (=Coriolus) | Turkeytail | On dead deciduous wood inc Fagus |
Typhula erythropus | Redleg Club | – Knott Wood |
GASTEROMYCETES | Vernacular name | Associated species/habitat |
---|---|---|
Lycoperdon nigrescens (=foetidum) | Dusky Puffball | On litter under Fagus |
Lycoperdon perlatum | Common Puffball | On litter– Knott Wood |
Lycoperdon pyriforme | Stump Puffball | On rotting stumps – Knott Wood |
HETEROBASIDIOMYCETES | Vernacular name | Associated species/habitat |
---|---|---|
Auricularia auricula-judae (=Hirneola) | Jew’s Ear / Jelly Ear | On Sambucus nigra |
Calocera cornea | Small Stagshorn | On Quercus wood– Knott Wood |
Dacrymyces capitatus | On dead deciduous wood | |
Dacrymyces stillatus | Common Jellyspot | On dead deciduous wood |
TELEOMYCETES | Vernacular name | Associated species/habitat |
---|---|---|
Coleosporium tussilaginis | On living Tussilago farfara leaves | |
Melampsora caprearum | on Salix caprea leaves | |
Phragmidium mucronatum | On living leaves of Rosa canina | |
Phragmidium violaceum | on Rubus fruticosa agg. leaves | |
Puccinia glechomatis | on Gelechoma hederacea |
ASCOMYCETES | Vernacular name | Associated species/habitat |
---|---|---|
Bisporella sulfurina | ||
Daldinia concentrica | King Alfreds Cakes/ Cramp Balls | On Fraxinus wood |
Diatrype stigma | Common Tarcrust | On Quercus and Fagus wood |
Erysiphe cruchetiana | On living leaves Ononis | |
Erysiphe heraclei | on Heracleum & Angelica leaves | |
Erysiphe tortilis | On living leaves of Cornus sanguinea | |
Hypoxylon fuscum | Hazel Woodwart | On fallen Corylus branch – Knott Wood |
Hypoxylon petriniae | on Fraxinus branch | |
Leptosphaeria acuta | Nettle Rash | On dead Urtica dioica stems |
Microsphaera alphitoides (=Erisiphe) | on Quercus leaves | |
Nectria cinnabarina | Coral Spot | on Fagus wood also Quercus |
Phyllactinia guttata | On Corylus leaves | |
Rhytisma acerinum | Tar Spot | On Acer pseudoplatanus living leaves |
Sawadea bicornis | On living Acer pseudoplatanus leaves | |
Sowerbyella radiculata | soil in Knott Wood | |
Sphaerotheca alchemillae | ||
Uncinula adunca | on Salix caprea leaves |
HYPHOMYCETES | Vernacular name | Associated species/habitat |
---|---|---|
Cercospora mercurialis | on Mercurialis perennis leaves | |
Cylindrium aeruginosum (=Fusidium) | – Knott Wood | |
Ramularia calcea | on Glechoma hederacea |
COELOMYCETES | Vernacular name | Associated species/habitat |
---|---|---|
Phoma hedericola | On Hedera helix living leaves | |
Septoria cornicola | On living leaves Cornus sanguinea | |
Septoria rubi | On living leaves of Rubus fruticosus agg. |
Summary | Vernacular name | 22.10.08 |
---|---|---|
Agarics & Boletia | Mushrooms, Toadstools etc | 44 |
Aphyllophorales | Bracket Fungi & relatives | 18 |
Gasteromycetes | Puffballs, Stinkhorns etc. | 3 |
Heterobasidiomycetes | Jelly Fungi | 4 |
Teleomycetes | Rusts & Smuts | 5 |
Ascomycetes | Cup Fungi & relatives | 17 |
Hyphomycetes | 3 | |
Coelomycetes | 3 | |
Oomycota | 0 | |
Phycomycetes | 0 | |
Myxomycetes | 0 | |
Total | 97 |
Nature Notes
- Wildlife Along the Nickey Line
- January Nature Notes
- February Nature Notes
- March Nature Notes
- April Nature Notes
- May Nature Notes
- June Nature Notes
- July Nature Notes
- August Nature Notes
- September Nature Notes
- October Nature Notes
- November Nature Notes
- December Nature Notes
- Wildlife Interpretation Board
- Nickey Line Fungal List